Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package BSgenome.Hsapiens.UCSC.hg19.masked

Data as of Thu. 16 May 2024

BSgenome.Hsapiens.UCSC.hg19.masked home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2023 back to 2014 (years with no downloads are omitted):


2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 102 153
Feb/2023 101 140
Mar/2023 113 160
Apr/2023 149 203
May/2023 146 188
Jun/2023 146 234
Jul/2023 159 272
Aug/2023 157 261
Sep/2023 118 194
Oct/2023 111 286
Nov/2023 199 294
Dec/2023 95 155
all/2023 1334 2540
BSgenome.Hsapiens.UCSC.hg19.masked_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 86 381
Feb/2022 84 148
Mar/2022 110 165
Apr/2022 86 132
May/2022 113 157
Jun/2022 129 172
Jul/2022 109 161
Aug/2022 114 164
Sep/2022 78 104
Oct/2022 111 181
Nov/2022 98 184
Dec/2022 93 138
all/2022 1007 2087
BSgenome.Hsapiens.UCSC.hg19.masked_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 95 176
Feb/2021 104 202
Mar/2021 87 164
Apr/2021 104 190
May/2021 121 196
Jun/2021 109 149
Jul/2021 77 101
Aug/2021 75 122
Sep/2021 85 115
Oct/2021 106 217
Nov/2021 134 215
Dec/2021 78 113
all/2021 1016 1960
BSgenome.Hsapiens.UCSC.hg19.masked_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 71 107
Feb/2020 59 90
Mar/2020 76 118
Apr/2020 103 145
May/2020 162 255
Jun/2020 181 315
Jul/2020 182 324
Aug/2020 146 243
Sep/2020 103 190
Oct/2020 90 157
Nov/2020 88 173
Dec/2020 120 208
all/2020 1206 2325
BSgenome.Hsapiens.UCSC.hg19.masked_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 85 181
Feb/2019 65 105
Mar/2019 99 155
Apr/2019 82 137
May/2019 96 125
Jun/2019 76 114
Jul/2019 99 149
Aug/2019 85 137
Sep/2019 73 99
Oct/2019 81 116
Nov/2019 72 129
Dec/2019 58 88
all/2019 792 1535
BSgenome.Hsapiens.UCSC.hg19.masked_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 67 107
Feb/2018 86 101
Mar/2018 104 153
Apr/2018 90 151
May/2018 90 147
Jun/2018 96 140
Jul/2018 124 240
Aug/2018 82 195
Sep/2018 87 169
Oct/2018 85 164
Nov/2018 88 189
Dec/2018 158 345
all/2018 981 2101
BSgenome.Hsapiens.UCSC.hg19.masked_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 60 74
Feb/2017 73 96
Mar/2017 84 115
Apr/2017 75 152
May/2017 94 126
Jun/2017 67 91
Jul/2017 79 128
Aug/2017 64 98
Sep/2017 57 99
Oct/2017 88 133
Nov/2017 85 194
Dec/2017 56 145
all/2017 734 1451
BSgenome.Hsapiens.UCSC.hg19.masked_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 56 221
Feb/2016 59 80
Mar/2016 98 121
Apr/2016 119 172
May/2016 100 130
Jun/2016 112 163
Jul/2016 126 217
Aug/2016 55 65
Sep/2016 75 93
Oct/2016 203 257
Nov/2016 72 93
Dec/2016 54 69
all/2016 971 1681
BSgenome.Hsapiens.UCSC.hg19.masked_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 59 90
Feb/2015 41 60
Mar/2015 122 212
Apr/2015 335 403
May/2015 200 238
Jun/2015 66 97
Jul/2015 70 80
Aug/2015 106 139
Sep/2015 159 210
Oct/2015 58 77
Nov/2015 68 237
Dec/2015 52 306
all/2015 1184 2149
BSgenome.Hsapiens.UCSC.hg19.masked_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 15 32
Feb/2014 10 10
Mar/2014 9 13
Apr/2014 53 68
May/2014 88 109
Jun/2014 66 90
Jul/2014 76 107
Aug/2014 69 89
Sep/2014 109 133
Oct/2014 70 118
Nov/2014 51 66
Dec/2014 72 167
all/2014 602 1002
BSgenome.Hsapiens.UCSC.hg19.masked_2014_stats.tab

All years in one file: BSgenome.Hsapiens.UCSC.hg19.masked_stats.tab