Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package BSgenome.Hsapiens.UCSC.hg18

Data as of Thu. 16 May 2024

BSgenome.Hsapiens.UCSC.hg18 home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2023 back to 2009 (years with no downloads are omitted):


2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 114 158
Feb/2023 129 210
Mar/2023 158 256
Apr/2023 150 231
May/2023 289 424
Jun/2023 147 290
Jul/2023 165 338
Aug/2023 169 469
Sep/2023 111 268
Oct/2023 145 567
Nov/2023 186 506
Dec/2023 236 471
all/2023 1711 4188
BSgenome.Hsapiens.UCSC.hg18_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 119 175
Feb/2022 117 177
Mar/2022 163 840
Apr/2022 138 251
May/2022 154 226
Jun/2022 158 218
Jul/2022 99 157
Aug/2022 183 288
Sep/2022 180 413
Oct/2022 140 261
Nov/2022 172 335
Dec/2022 111 171
all/2022 1470 3512
BSgenome.Hsapiens.UCSC.hg18_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 143 234
Feb/2021 140 280
Mar/2021 124 216
Apr/2021 144 219
May/2021 167 228
Jun/2021 149 218
Jul/2021 112 165
Aug/2021 132 242
Sep/2021 147 199
Oct/2021 188 269
Nov/2021 149 217
Dec/2021 111 171
all/2021 1483 2658
BSgenome.Hsapiens.UCSC.hg18_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 122 177
Feb/2020 97 145
Mar/2020 142 232
Apr/2020 163 313
May/2020 177 39951
Jun/2020 143 252
Jul/2020 128 252
Aug/2020 130 217
Sep/2020 109 250
Oct/2020 154 301
Nov/2020 119 217
Dec/2020 93 186
all/2020 1314 42493
BSgenome.Hsapiens.UCSC.hg18_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 147 299
Feb/2019 182 366
Mar/2019 154 276
Apr/2019 150 243
May/2019 202 313
Jun/2019 123 192
Jul/2019 145 234
Aug/2019 127 229
Sep/2019 98 149
Oct/2019 116 238
Nov/2019 118 244
Dec/2019 84 132
all/2019 1340 2915
BSgenome.Hsapiens.UCSC.hg18_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 161 228
Feb/2018 137 195
Mar/2018 148 230
Apr/2018 192 280
May/2018 188 305
Jun/2018 171 261
Jul/2018 152 259
Aug/2018 150 218
Sep/2018 127 234
Oct/2018 190 342
Nov/2018 162 340
Dec/2018 253 451
all/2018 1679 3343
BSgenome.Hsapiens.UCSC.hg18_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 109 149
Feb/2017 154 243
Mar/2017 170 278
Apr/2017 218 309
May/2017 167 203
Jun/2017 270 463
Jul/2017 166 244
Aug/2017 157 259
Sep/2017 157 241
Oct/2017 251 560
Nov/2017 203 442
Dec/2017 146 280
all/2017 1811 3671
BSgenome.Hsapiens.UCSC.hg18_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 118 194
Feb/2016 168 247
Mar/2016 177 295
Apr/2016 148 199
May/2016 129 180
Jun/2016 199 328
Jul/2016 247 400
Aug/2016 132 186
Sep/2016 167 271
Oct/2016 163 254
Nov/2016 121 210
Dec/2016 143 185
all/2016 1545 2949
BSgenome.Hsapiens.UCSC.hg18_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 138 199
Feb/2015 162 292
Mar/2015 223 330
Apr/2015 159 241
May/2015 124 171
Jun/2015 113 172
Jul/2015 131 175
Aug/2015 109 170
Sep/2015 115 197
Oct/2015 126 234
Nov/2015 124 155
Dec/2015 105 169
all/2015 1352 2505
BSgenome.Hsapiens.UCSC.hg18_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 232 308
Feb/2014 170 223
Mar/2014 187 237
Apr/2014 306 452
May/2014 235 327
Jun/2014 291 398
Jul/2014 243 349
Aug/2014 200 283
Sep/2014 796 980
Oct/2014 216 313
Nov/2014 149 217
Dec/2014 141 257
all/2014 2689 4344
BSgenome.Hsapiens.UCSC.hg18_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 232 303
Feb/2013 251 367
Mar/2013 199 269
Apr/2013 198 264
May/2013 213 282
Jun/2013 236 322
Jul/2013 171 210
Aug/2013 156 216
Sep/2013 182 257
Oct/2013 270 427
Nov/2013 201 279
Dec/2013 198 232
all/2013 2087 3428
BSgenome.Hsapiens.UCSC.hg18_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 332 434
Feb/2012 303 393
Mar/2012 331 428
Apr/2012 263 356
May/2012 249 334
Jun/2012 221 292
Jul/2012 196 264
Aug/2012 173 273
Sep/2012 152 211
Oct/2012 274 420
Nov/2012 233 294
Dec/2012 185 266
all/2012 2413 3965
BSgenome.Hsapiens.UCSC.hg18_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 223 310
Feb/2011 217 324
Mar/2011 252 474
Apr/2011 254 371
May/2011 233 320
Jun/2011 239 325
Jul/2011 249 334
Aug/2011 213 285
Sep/2011 278 352
Oct/2011 228 323
Nov/2011 386 527
Dec/2011 312 411
all/2011 2464 4356
BSgenome.Hsapiens.UCSC.hg18_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 396 564
Feb/2010 348 675
Mar/2010 345 621
Apr/2010 349 1047
May/2010 316 483
Jun/2010 316 476
Jul/2010 257 395
Aug/2010 119 339
Sep/2010 201 283
Oct/2010 260 410
Nov/2010 234 341
Dec/2010 189 258
all/2010 2744 5892
BSgenome.Hsapiens.UCSC.hg18_2010_stats.tab

2009

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2009 283 462
Feb/2009 251 412
Mar/2009 285 488
Apr/2009 292 485
May/2009 244 404
Jun/2009 276 406
Jul/2009 281 391
Aug/2009 235 373
Sep/2009 258 363
Oct/2009 364 583
Nov/2009 443 864
Dec/2009 300 598
all/2009 2841 5829
BSgenome.Hsapiens.UCSC.hg18_2009_stats.tab

All years in one file: BSgenome.Hsapiens.UCSC.hg18_stats.tab